MASTERS OF ARTS IN HISTORY
MASTERS OF ARTS IN HISTORY
Eligibility Criteria for the Course and Fee Structure
Graduate from a recognized Indian or Foreign university in any discipline irrespective of the percentage of marks and subjects offered.
Mode of Payment | Programme Fees () | Total Fees () |
---|---|---|
1. Lump sum Payment (at the time of admission along with filled up application form) | 14,000.00 or 7,000.00 per annum | 14,000.00 |
2. Installment mode | 1st installment | 7,000.00 |
2nd installment | 7,000.00 |
*Fees are inclusive of Admission Fee, Counselling Fee (Theory and Practical), Course Material Fee, Library Fee, Exam Fee and the Postal Charge
Course Details
SEMESTER I (Click here to see)
PAPER No |
PAPER NAME |
PAPER I | Historical Methods |
PAPER II | History of Assam (circa 5th to 1228 AD) |
PAPER III | History of USA (1783-1919) |
PAPER IV | Indian National Movement |
SEMESTER II (Click here to see)
PAPER No |
PAPER NAME |
PAPER V | History of China (1839-1949) |
PAPER VI | History of Assam (1228-1826) |
PAPER VII | Any one group of the following Group A: State formation in Ancient India Group C: British Rule in India (1757-1857) |
PAPER VIII | Any one group of the following Group A: Agriculture, Trade and Urbanisation in Early India Group C: Economic Histroy of Modern India (1757-1947) |
SEMESTER III (Click here to see)
PAPER No |
PAPER NAME |
PAPER IX | History of Assam (1826-1947) |
PAPER X | History of Modern Japan (1852-1941) |
PAPER XI | Any one group of the following Group A: Aspects of Indian Art and Architecture Group C: Peasents and Workers Resistance in Modern India |
PAPER XII | International relation since 1939 |
SEMESTER VI (Click here to see)
PAPER No |
PAPER NAME |
PAPER XIII | International Realtions (1871-1939) |
PAPER XIV | Any one group of the following Group A: Social Histroy of Ancient India from the Earliest time to 1206 Group C: Social History of Modern India |
PAPER XV | Indian Foreign Relation since 1947 (Elective) |
PAPER XVI | Gender History |