Master of Computer Application
Master of Computer Application
Eligibility Criteria for the Course and Fee Structure
Graduate from a recognized Indian or Foreign university in any discipline irrespective of the percentage of marks and subjects offered
Mode of Payment | Programme Fees() | Total Fees () |
---|---|---|
Lumpsum Payment (at the time of admission along with filled up application form) | 10,000.00 for 1st and 2nd Semester 11,500.00 for 3rd,4th,5th and 6th Semester payable at the beginning of the semester | 66000.00 |
Fees are inclusive of Admission Fee, Counselling Fee (Theory and Practical), Course Material Fee, Library Fee and the Postal Charge
Examination Fees for each semester is Rs. 1000.00 which is to be paid one Month prior to examinations
Course Details
Semester I (Click here to see)
COURSE No | PAPER NAME | CREDIT |
IT-01 | Fundamentals of Computers | 3 |
IT-02 | Introduction to Programming | 4 |
IT-03 | Digital Logic | 3 |
IT-04 | Practical Lab-1 (PC Software + Programming) | 4 |
IT-05 | Communication Skills & Technical Writing | 2 |
Semester II (Click here to see)
COURSE No | PAPER NAME | CREDIT |
IT-06 | Programming in C++ | 4 |
IT-07 | Database Management System | 4 |
IT-08 | Computer Network & Internet | 4 |
IT-09 | Practical Lab-2 (Programming + DBMS + Internet) | 4 |
IT-10 | Management and Accounting | 3 |
Semester III (Click here to see)
COURSE No | PAPER NAME | CREDIT |
IT-11 | Mathematical foundation Of Computer Science | 3 |
IT-12 | Data Structure and Algorithm | 4 |
IT-13 | Computer Organization & Architecture | 4 |
IT-14 | Operating System | 4 |
IT-15 | Web Technology and E Commerce | 4 |
Semester IV (Click here to see)
COURSE No | PAPER NAME | CREDIT |
IT-16 | Objected Oriented Programming Using JAVA | 3 |
IT-17 | Data Communication & Computer Network | 4 |
IT-18 | Advanced Database Management System | 4 |
IT-19 | Linux System Administration | 4 |
IT-20 | Compilers | 4 |
Semester V (Click here to see)
COURSE No | PAPER NAME | CREDIT |
IT-21 | Software Engineering | 4 |
IT-22 | Computer Graphics & Multimedia | 4 |
IT-23 | Application Software Development | 4 |
IT-24 | Elective | 4 |
IT-25 | Seminar | 2 |
LIST OF ELECTIVES:
1.Artificial Intelligence,
2.ERP
3.MIS
4.Data Mining and Warehousing
Semester VI (Click here to see)
COURSE No | PAPER NAME | CREDIT |
IT-26 | Major Project | 18 |