MASTER OF SCIENCE (INFORMATION TECHNOLOGY)
MASTER OF SCIENCE (INFORMATION TECHNOLOGY)
Eligibility Criteria for the Course and Fee Structure
Students who have cleared BCA/B.Sc-IT or Graduate in Engineering Technology or equivelent can take admissions in this course.
Course Details
Semester I (Click here to see)
COURSE No | PAPER NAME | CREDIT |
IT_01 | Fundamentals of Computers | 3 |
IT_02 | Introduction to Programming | 4 |
IT_03 | Digital Logic | 3 |
IT_05 | Communication Skills & Technical Writing | 2 |
IT_11 | Mathematical Foundations of Computer Science | 3 |
Semester II (Click here to see)
COURSE No | PAPER NAME | CREDIT |
IT_07 | Database Management System | 4 |
IT_12 | Data Structure and Algorithm | 4 |
IT_13 | Computer Organization & Architecture | 4 |
IT_27 | Web Technologies | 4 |
IT_10 | Management and Accounting | 3 |
Semester III (Click here to see)
COURSE No | PAPER NAME | CREDIT |
IT_14 | Operating System | 4 |
IT_17 | Data Communication & Computer Network | 4 |
IT_16 | Objected Oriented Programming using JAVA | 4 |
IT_21 | Software Engineering | 4 |
IT_28 | Advanced Web Technology | 4 |
Semester IV (Click here to see)
COURSE No | PAPER NAME | CREDIT |
IT-22 | Computer Graphics & Multimedia | 4 |
IT-23 | Application Software Development | 4 |
IT-29 | E Commerce | 4 |
IT-30 | Project | 8 |