Bachelor in Computer Application
Sl. No. | Semester | Paper Name | Link |
1 | Semester I | Fundamentals of Computer | Click Here |
2 | Digital Systems | Click Here | |
3 | Communicative English | Click Here | |
4 | Mathematics –I | Click Here | |
5 | Semester II | Introduction to Programming using C | Click Here |
6 | Environmental Studies | Click Here | |
7 | Mathematics II | Click Here | |
8 | Computer Based Accounting and Financial Management | Click Here | |
9 | Semester III | Computer Organization and Architecture | Click Here |
10 | Data Structure using C | Click Here | |
11 | Operating System | Click Here | |
12 | System Analysis & Design | Click Here | |
13 | Laboratory(ITOL-212) | Click Here | |
14 | Semester IV | Numerical Analysis | Click Here |
15 | Database Management System | Click Here | |
16 | Computer Network & Internet | Click Here | |
17 | OOP using C++ | Click Here | |
18 | Semester V | Computer Hardware & System Administration | Click Here |
19 | Programming in JAVA | Click Here | |
20 | Web Technology | Click Here | |
21 | E Commerce | Click Here | |
22 | Semester VI | Elective – I | |
23 | Elective – II | ||
List of Electives which can be chosen | Click Here | ||
Artificial Intelligence | Click Here | ||
Data Mining | Click Here | ||
E-Learning Technologies | Click Here | ||
Object Oriented Design using UML | Click Here | ||
Software Engineering | Click Here | ||
Advanced Web Technology | Click Here |
- Login to post comments