UGC-DEB Compliance
Gauhati University Centre for Distance and Online Education (GUCDOE) Compliance Table
| Sr.No | Submission of Details | Document |
|---|---|---|
| 1 | University referred to under 2(f) and section 3 of UGC Act, 1956 | View File |
| 2 | NAAC Score / NIRF Ranking as per UGC Guidelines for Dual or Open Universities | View File |
| 3 | Affidavit submitted: Original, Prescribed Format, Notarized, Duly Signed | View File |
| 4 | Undertaking Submitted: Original, Format, Signed | View File |
| 5 | Approval of Statutory Bodies of HEI for ODL Programme | View File |
| 6 | Territorial Jurisdiction as per UGC (ODL & Online Programmes) Regulations | View File |
| 7 | Application Copy Displayed on HEI Website | View File |
| 8 | Adequate Built-up Area | View File |
| 9 | Full-time Director (CDOE) / Head of School for Open University | View File |
| 10 | Adequate Number of Non-Teaching Staff | View File |
| 11 | All proposed programmes - Offered in conventional mode | View File |
| 12 | All proposed programmes - No. of Batch passed atleast ONE | View File |
| 13 | Prohibited Programme proposed, if any |
NO
|
| 14 | Nomenclature of the programmes as per Specification of Degrees, 2014 and its amendments | View File |
| 15 | Credits for all proposed programmes are as per norms | View File |
| 16 | Science Programme Eligibility: NAAC 3.26+/Open/NIRF Top-100 (2022-24) | View File |
| 17 | Science Programme Offered from HQ/Learner Support Centre with 7+ years | View File |
| 18 | PPRs submitted for all proposed programmes | View File (MAMC) |
| 19 | Approval of statutory bodies for all PPRs |
View File (M.Com. & Edu) View File (MAMC) |
| 20 | Outsourced SLM and documentary proof |
100% INHOUSE
|
| 21 | Assessment weightage compliance (30% CA, 70% Exam) | Gauhati University's Centre for Distance and Online Education (CDOE), the assessment structure for each course/paper comprises 20% internal assessment and 80% term-end examination. |
| 22 | Full-time dedicated faculty as per norms | View File |
| 23 | Appointment letters & joining reports of faculty | View File |
| 24 | State Univ: Offered directly by University, not through colleges | View File |
| 25 | Final Compliance filled for all provisions | View File |
| 26 | Content & Credit Page with Plagiarism Report | View File |
| 27 | Compliance for Application for ODL Program beginnlng July-August, 2025 | View File |
- Login to post comments
