M.A. in Economics
Sl. No. | Semester | Paper Name | Link |
1 | Semester I | Micro-economic Theory | Click Here |
2 | Macro-economic Theory-I | Click Here | |
3 | Mathematical Methods for Economic Analysis-I | Click Here | |
4 | Statistical Methods for Economic Analysis | Click Here | |
5 | Semester II | Advanced Microeconomics | Click Here |
6 | Macro-economic Theory-II | Click Here | |
7 | Mathematical Methods for Economic Analysis- II | Click Here | |
8 | Elementary Economatrics | Click Here | |
9 | Semester III | Development Economics-I | Click Here |
10 | International Economics | Click Here | |
11 | Issues in Indian Economy | Click Here | |
12 | Public Finance-I | Click Here | |
13 | Semester IV | Development Economics- II | Click Here |
14 | Public Finance-II | Click Here | |
15 | Population and Human Resource Development | Click Here | |
16 | Econometric Methods | Click Here | |
17 | Environmental Economics | Click Here | |
18 | Financial System | Click Here |
- Login to post comments